
Bee Pollen
Product Introduction
Bee pollen is the pollen collected by bees from nectar plants mixed with the bees' own glandular secretions, saliva and nectar to form an irregular flat round mass with a particle size of 1.5 to 4 mm. Due to its different plant sources, the taste, color, odor and chemical composition of bee pollen are not the same. The main components of bee pollen are protein, sugar, moisture, lipids and trace elements (flavonoids, minerals, vitamins, fatty acids, enzymes, nucleic acids), etc., of which the moisture content is about 6-14%, protein content is more than or equal to 15%, lipids 1.5-10.0%, and sugar 15-50%.
Product List
| Product Name | Color | Form | Solubility | Moisture | Protein |
| Pollennutri® Bee Pollen 080100, 580100 | Varies Depending on The Source Plant | Granules | Partially Soluble in Water | ≤10% | ≥15% |
| Pollennutri® Cell Wall Broken Bee Pollen 081100, 581100 | Yellow | Powder | Partially Soluble in Water | ≤10% | ≥15% |
| Pollennutri® Pollen Extract 083200, 583200 | Light or Dark Yellow | Powder | Soluble in Water | ≤5% | ≥2.5% |
Application
| Industry | Application | Product Recommendations |
| Pharmaceutical | Prostacon: Tablets | 081100 |
| Food (Dietary Supplements, Health Food) | Hard Capsules, Tablets, Granules, Powder, Soft Candy | 080100,081100,083200 |
| Liquid: Oral Liquid, Compound Drink | 083100,083200 | |
| Pet Care | Hard Capsules, Tablets, Granules, Powders, Drops, Ointments, Gels | 580100, 581100, 583200 |
Product List
| Product Name | Color | Form | Solubility | Moisture | Protein |
| Pollennutri® Bee Pollen 080100, 580100 | Varies Depending on The Source Plant | Granules | Partially Soluble in Water | ≤10% | ≥15% |
| Pollennutri® Cell Wall Broken Bee Pollen 081100, 581100 | Yellow | Powder | Partially Soluble in Water | ≤10% | ≥15% |
| Pollennutri® Pollen Extract 083200, 583200 | Light or Dark Yellow | Powder | Soluble in Water | ≤5% | ≥2.5% |
Application
| Industry | Application | Product Recommendations |
| Pharmaceutical | Prostacon: Tablets | 081100 |
| Food (Dietary Supplements, Health Food) | Hard Capsules, Tablets, Granules, Powder, Soft Candy | 080100,081100,083200 |
| Liquid: Oral Liquid, Compound Drink | 083100,083200 | |
| Pet Care | Hard Capsules, Tablets, Granules, Powders, Drops, Ointments, Gels | 580100, 581100, 583200 |
Features & Benefits
• Pure and natural
• Standardized collection and processing flow
• GMP compliant
• Covers traditional dosage forms and water-soluble dosage forms, with particles ranging from 30-400 mesh, to meet the needs of different new and old application scenarios, such as soft gelatin capsules, hard capsules and tablets.
Reference
❊ GB 31636 - 2016
❊ GB/T 30359 - 2013
❊ ISO 24382 - 2023