Bee Pollen
Product Introduction
Product List
Product Name | Color | Form | Solubility | Moisture | Protein |
Pollennutri®Bee Pollen 080100, 580100 | Varies depending on the source plant | Granules | Partially soluble in water | ≤10% | ≥15% |
Pollennutri®Cell Wall Broken Bee Pollen 081100, 581100 | Yellow | Powder | Partially soluble in water | ≤10% | ≥15% |
Pollennutri®Pollen Extract 083200, 583200 | Light or dark yellow | Powder | Soluble in water | ≤5% | ≥2.5% |
Application
Melifera is committed to discovering the world's high-quality bee pollen raw materials,processing and extracting them in a refined manner,standardizing their characteristic active ingredients,and providing customers with highly effective and applicable solutions for pharmaceuticals and food (dietary supplements,health food) with bee pollen elements.
Industry | Application | Product recommendations |
Pharmaceutical | Prostacon: tablets | 081100 |
Food (dietary supplements,health food) | Hard capsules,tablets,granules,powder,soft candy | 080100,081100,083200 |
Liquid: oral liquid,compound drink | 083100,083200 | |
Pet care | Hard capsules,tablets,granules,powders,drops,ointments,gels | 580100,581100,583200 |
Product List
Product Name | Color | Form | Solubility | Moisture | Protein |
Pollennutri®Bee Pollen 080100, 580100 | Varies depending on the source plant | Granules | Partially soluble in water | ≤10% | ≥15% |
Pollennutri®Cell Wall Broken Bee Pollen 081100, 581100 | Yellow | Powder | Partially soluble in water | ≤10% | ≥15% |
Pollennutri®Pollen Extract 083200, 583200 | Light or dark yellow | Powder | Soluble in water | ≤5% | ≥2.5% |
Application
Melifera is committed to discovering the world's high-quality bee pollen raw materials,processing and extracting them in a refined manner,standardizing their characteristic active ingredients,and providing customers with highly effective and applicable solutions for pharmaceuticals and food (dietary supplements,health food) with bee pollen elements.
Industry | Application | Product recommendations |
Pharmaceutical | Prostacon: tablets | 081100 |
Food (dietary supplements,health food) | Hard capsules,tablets,granules,powder,soft candy | 080100,081100,083200 |
Liquid: oral liquid,compound drink | 083100,083200 | |
Pet care | Hard capsules,tablets,granules,powders,drops,ointments,gels | 580100,581100,583200 |
Features & Benefits
• Pure and natural
• Standardized collection and processing flow
• GMP compliant
• Covers traditional dosage forms and water-soluble dosage forms, with particles ranging from 30-400 mesh, to meet the needs of different new and old application scenarios, such as soft gelatin capsules, hard capsules and tablets.
Reference
❊ GB 31636 - 2016
❊ GB/T 30359 - 2013
❊ ISO 24382 - 2023