Propolis Extract
Product Introduction
Product List
Product Name | Color | Form | Solubility | Propolis Extract,EEP | Total Flavonoids |
Propoliscare® Propolis Extract 010100 | brownish-brown, dark brown, glossy | solid state,gradually softens with temperature rising above 30 degrees Celsius, and exhibits viscosity | soluble in alcohol, insoluble in water | ≥95% | ≥18% |
Propoliscare® Propolis Powder 011100 | light brown or brown | granules or powder | partially soluble in alcohol, partially soluble in water | 50-80% | 10-16% |
Propoliscare® Microencapsulated Propolis Extract 011200 | light brown or brown | granules or powder | forms a suspension in water | 50-90% | 10-18% |
Propoliscare® Propolis Extract Liquid 013100 | brown, brownish-brown | liquid | forms a milky white solution in water | ≥10% | ≥2% |
Propoliscare® Propolis Extract Liquid 013200 | brown, brownish-brown | liquid | forms a milky white solution in water | ≥20% | ≥4% |
Propoliscare® Propolis Extract Liquid 013300 | brown, brownish-brown | liquid | forms a milky white solution in water | ≥30% | ≥6% |
Propoliscare® Microencapsulated Propolis Extract 511200 | light brown or brown | granules or powder | forms a suspension in water | 30-80% | 6-16% |
014100 | |||||
020100 | |||||
020200 |
Application
Industry | Application | Product Recommendations |
Pharmaceutical | Propolis oral mucosal film | 010100, 011200 |
Propolis tablets | 011200, 011100 | |
Food (dietary supplements,health food): With efficacy characteristics |
Solid dosage forms: hard capsules, tablets (including swallow, chewable, and effervescent tablets), candies, chewing gum, solid beverages | 011200 |
Traditional solid dosage form: soft capsules | 011100, 011200, 010100 | |
Liquid dosage forms: drops, sprays, syrups | 013100, 013200, 013300, 011200 | |
Personal care | Oral care: toothpaste; personal care: lip balm, shampoo, facial cleanser, etc. | 013100, 013200, 013300, 011200 |
Hygiene disinfection products | Antimicrobial gel | 013100, 013200, 013300, 011200 |
Pet care | Drops, spray, ointment, tablets, capsules, toothpaste | 511200 |
Product List
Product Name | Color | Form | Solubility | Propolis Extract,EEP | Total Flavonoids |
Propoliscare® Propolis Extract 010100 | brownish-brown, dark brown, glossy | solid state,gradually softens with temperature rising above 30 degrees Celsius, and exhibits viscosity | soluble in alcohol, insoluble in water | ≥95% | ≥18% |
Propoliscare® Propolis Powder 011100 | light brown or brown | granules or powder | partially soluble in alcohol, partially soluble in water | 50-80% | 10-16% |
Propoliscare® Microencapsulated Propolis Extract 011200 | light brown or brown | granules or powder | forms a suspension in water | 50-90% | 10-18% |
Propoliscare® Propolis Extract Liquid 013100 | brown, brownish-brown | liquid | forms a milky white solution in water | ≥10% | ≥2% |
Propoliscare® Propolis Extract Liquid 013200 | brown, brownish-brown | liquid | forms a milky white solution in water | ≥20% | ≥4% |
Propoliscare® Propolis Extract Liquid 013300 | brown, brownish-brown | liquid | forms a milky white solution in water | ≥30% | ≥6% |
Propoliscare® Microencapsulated Propolis Extract 511200 | light brown or brown | granules or powder | forms a suspension in water | 30-80% | 6-16% |
014100 | |||||
020100 | |||||
020200 |
Application
Industry | Application | Product Recommendations |
Pharmaceutical | Propolis oral mucosal film | 010100, 011200 |
Propolis tablets | 011200, 011100 | |
Food (dietary supplements,health food): With efficacy characteristics |
Solid dosage forms: hard capsules, tablets (including swallow, chewable, and effervescent tablets), candies, chewing gum, solid beverages | 011200 |
Traditional solid dosage form: soft capsules | 011100, 011200, 010100 | |
Liquid dosage forms: drops, sprays, syrups | 013100, 013200, 013300, 011200 | |
Personal care | Oral care: toothpaste; personal care: lip balm, shampoo, facial cleanser, etc. | 013100, 013200, 013300, 011200 |
Hygiene disinfection products | Antimicrobial gel | 013100, 013200, 013300, 011200 |
Pet care | Drops, spray, ointment, tablets, capsules, toothpaste | 511200 |
Features & Benefits
• Pure and natural
• Standardized collection and processing flow
• Whole process low temperature extraction
• GMP compliant
• 60-120 mesh particles, to meet the needs of soft capsules, hard capsules, tablets and other different applications
• Quantification of key characterization indicators to ensure consistency of end-product efficacy
Reference
❊ GB 24283 - 2018
❊ Pharmacopoeia of the People's Republic of China 2020 Edition
❊ ISO 24381 - 2023