
Propolis Extract
Product Introduction
Propoliscare®Propolis
Propolis comes from plant tissues and secretions harvested by bees and mixing them with secretions from their own glands such as palatine glands and wax glands. In terms of chemical constituents, propolis mainly includes flavonoids, terpenoids, phenolic acids, aldehydes and ketones, hydrocarbons, steroids, saccharides, vitamins, enzymes, amino acids, macronutrients and trace elements.
Four main flavonoids in Propoliscare® Propolis Extract : Pinocembrin, Chrysin, Galangin, CAPE
Product List
| Product Name | Color | Form | Solubility | Propolis Extract, EEP | Total Flavonoids |
| Propoliscare® Propolis Extract 010100 | Brownish-brown, Dark Brown, Glossy | Solid | Soluble in alcohol, Insoluble in water | ≥95% | ≥18% |
| Propoliscare® Propolis Powder 011100 | Light Brown or Brown | Granules or Powder | Partially Soluble in Alcohol, Partially Soluble in Water | 50-80% | 10-16% |
| Propoliscare® Microencapsulated Propolis Extract 011200 | Light Brown or Brown | Granules or Powder | Forms a Suspension in Water | 50-90% | 10-18% |
| Propoliscare® Propolis Extract Liquid 013100 | Brown, Brownish-brown | Liquid | Forms a Milky White Solution in Water | ≥10% | ≥2% |
| Propoliscare® Propolis Extract Liquid 013200 | Brown, Brownish-brown | Liquid | Forms a Milky White Solution in Water | ≥20% | ≥4% |
| Propoliscare® Propolis Extract Liquid 013300 | Brown, Brownish-brown | Liquid | Forms a Milky White Solution in Water | ≥30% | ≥6% |
| Propoliscare® Microencapsulated Propolis Extract 511200 | Light Brown or Brown | Granules or Powder | Forms a Milky White Solution in Water | 30-80% | 6-16% |
Application
| Industry | Application | Product Recommendations |
| Pharmaceutical | Propolis Oral Mucosal Film | 010100,011200 |
| Propolis Tablets | 011200,011100 | |
| Food: with Efficacy Characteristics Such as Anti-Pathogenic Microorganisms, Antioxidant, nti-Inflammatory, Immune Modulation, Blood GlucoseLowering, and Blood Lipid Lowering Properties. | Solid Dosage Forms: Hard Capsules, Tablets, Candies, Chewing Gum, Solid Beverages | 011200 |
| Traditional Solid Dosage Form: Soft Capsules | 011100,011200,010100 | |
| Liquid Dosage Forms: Drops, Sprays, Syrups | 013100,013200,013300,011200 | |
| Personal Care | Oral Care: Toothpaste; Personal Care: Lip Balm, Shampoo, Facial Cleanser, Etc. | 013100,013200,013300,011200 |
| Hygiene Disinfection Products | Antimicrobial Gel | 013100,013200,013300, 011200 |
| Pet Care | Drops, Spray, Ointment, Tablets, Capsules, Toothpaste | 511200 |
Product List
| Product Name | Color | Form | Solubility | Propolis Extract, EEP | Total Flavonoids |
| Propoliscare® Propolis Extract 010100 | Brownish-brown, Dark Brown, Glossy | Solid | Soluble in alcohol, Insoluble in water | ≥95% | ≥18% |
| Propoliscare® Propolis Powder 011100 | Light Brown or Brown | Granules or Powder | Partially Soluble in Alcohol, Partially Soluble in Water | 50-80% | 10-16% |
| Propoliscare® Microencapsulated Propolis Extract 011200 | Light Brown or Brown | Granules or Powder | Forms a Suspension in Water | 50-90% | 10-18% |
| Propoliscare® Propolis Extract Liquid 013100 | Brown, Brownish-brown | Liquid | Forms a Milky White Solution in Water | ≥10% | ≥2% |
| Propoliscare® Propolis Extract Liquid 013200 | Brown, Brownish-brown | Liquid | Forms a Milky White Solution in Water | ≥20% | ≥4% |
| Propoliscare® Propolis Extract Liquid 013300 | Brown, Brownish-brown | Liquid | Forms a Milky White Solution in Water | ≥30% | ≥6% |
| Propoliscare® Microencapsulated Propolis Extract 511200 | Light Brown or Brown | Granules or Powder | Forms a Milky White Solution in Water | 30-80% | 6-16% |
Application
| Industry | Application | Product Recommendations |
| Pharmaceutical | Propolis Oral Mucosal Film | 010100,011200 |
| Propolis Tablets | 011200,011100 | |
| Food: with Efficacy Characteristics Such as Anti-Pathogenic Microorganisms, Antioxidant, nti-Inflammatory, Immune Modulation, Blood GlucoseLowering, and Blood Lipid Lowering Properties. | Solid Dosage Forms: Hard Capsules, Tablets, Candies, Chewing Gum, Solid Beverages | 011200 |
| Traditional Solid Dosage Form: Soft Capsules | 011100,011200,010100 | |
| Liquid Dosage Forms: Drops, Sprays, Syrups | 013100,013200,013300,011200 | |
| Personal Care | Oral Care: Toothpaste; Personal Care: Lip Balm, Shampoo, Facial Cleanser, Etc. | 013100,013200,013300,011200 |
| Hygiene Disinfection Products | Antimicrobial Gel | 013100,013200,013300, 011200 |
| Pet Care | Drops, Spray, Ointment, Tablets, Capsules, Toothpaste | 511200 |
Features & Benefits
• Pure and natural
• Standardized collection and processing flow
• Whole process low temperature extraction
• GMP compliant
• 60-120 mesh particles, to meet the needs of soft capsules, hard capsules, tablets and other different applications
• Quantification of key characterization indicators to ensure consistency of end-product efficacy
Reference
❊ GB 24283 - 2018
❊ Pharmacopoeia of the People's Republic of China 2020 Edition
❊ ISO 24381 - 2023