Honey
Product Introduction
Product List
Product Name | Color | Form | Solubility | Moisture | Reducing Sugar |
Honeycare®Buckwheat Honey 070109 | Deep amber | Viscous liquid | Water soluble | ≤20% | ≥60% |
Honeycare®Honey Powder 071101 | Milky white to orange-yellow | Powders | Water soluble | ≤5% | ≥45% |
Honeycare®Honey Powder 071102 | Milky white to orange-yellow | Powders | Water soluble | ≤5% | / |
Honeycare®Honey Powder 071103 | Milky white to orange-yellow | Powders | Water soluble | ≤5% | / |
Application
Melifera is committed to discovering the world's best honey raw materials, processing and producing them in a standardized way, standardizing their characteristic components, and providing customers with efficient and applicable solutions for pharmaceuticals, food, and personal care with honey elements.
Industry | Application | Product Recommendations |
Pharmaceutical | Chinese herbal decoction pieces | 070109 |
Pharmaceutical excipients | ||
Food (dietary supplements,health food) | Solid beverages, gel candies,syrups,tablets,functional drinks | 071101,071102,071103 |
Oral beauty | Buckwheat honey drink | 070109 |
Product List
Product Name | Color | Form | Solubility | Moisture | Reducing Sugar |
Honeycare®Buckwheat Honey 070109 | Deep amber | Viscous liquid | Water soluble | ≤20% | ≥60% |
Honeycare®Honey Powder 071101 | Milky white to orange-yellow | Powders | Water soluble | ≤5% | ≥45% |
Honeycare®Honey Powder 071102 | Milky white to orange-yellow | Powders | Water soluble | ≤5% | / |
Honeycare®Honey Powder 071103 | Milky white to orange-yellow | Powders | Water soluble | ≤5% | / |
Application
Melifera is committed to discovering the world's best honey raw materials, processing and producing them in a standardized way, standardizing their characteristic components, and providing customers with efficient and applicable solutions for pharmaceuticals, food, and personal care with honey elements.
Industry | Application | Product Recommendations |
Pharmaceutical | Chinese herbal decoction pieces | 070109 |
Pharmaceutical excipients | ||
Food (dietary supplements,health food) | Solid beverages, gel candies,syrups,tablets,functional drinks | 071101,071102,071103 |
Oral beauty | Buckwheat honey drink | 070109 |
Features & Benefits
• Pure and natural
• Standardized collection and processing flow
• GMP compliant
• The microencapsulatd lyophilized honey powder is processed by microencapsulation technology to improve the stability of the product, and can be made into different particle sizes to meet the dosage form requirements of different application scenarios.
Reference
❊ GB 14963 - 2011
❊ Pharmacopoeia of the People's Republic of China 2020 Edition