Royal Jelly
Product Introduction
Product List
Product Name | Color | Form | Solubility | Moisture | Decenoic Acid | Proteins & Peptides |
Royalnutri®Royal Jelly 090100 | Milky white, pale yellow, or light orange | Gelatinous | Soluble in water | 62-68.5% | 1.4% | 11-16% |
Royalnutri®Royal Jelly 090200 | Milky white, pale yellow, or light orange | Gelatinous | Soluble in water | 62-68.5% | 1.6% | 11-16% |
Royalnutri®Royal Jelly 090300 | Milky white, pale yellow, or light orange | Gelatinous | Soluble in water | 62-68.5% | 1.8% | 11-16% |
Royalnutri®Royal Jelly 090400 | Milky white, pale yellow, or light orange | Gelatinous | Soluble in water | 62-68.5% | 2.0% | 11-16% |
Royalnutri®Royal Jelly Powder 091100 | Milky white or pale yellow | Granular or powder | Partially soluble in water | ≤5% | 4.0% | ≥33% |
Royalnutri®Royal Jelly Powder 091200 | Milky white or pale yellow | Granular or powder | Partially soluble in water | ≤5% | 5.0% | ≥33% |
Royalnutri®Royal Jelly Powder 091300 | Milky white or pale yellow | Granular or powder | Partially soluble in water | ≤5% | 6.0% | ≥33% |
Royalnutri®Deproteinized Royal Jelly Powder 092100 | Milky white or white | Granular or powder | Soluble in water | ≤5% | ≥1.5% | ≤1% |
Royalnutri®Enzymatic Royal Jelly Powder 093200 | Orange-yellow or brownish-yellow | Granular or powder | Soluble in water | ≤5% | ≥4.0% | ≥20% |
Royalnutri®Microencapsulated Royal Jelly Extract 094100 | Orange-yellow or brownish-yellow | Granular or powder | Soluble in water | ≤5% | 3.0%-6.0% | ≥30% |
Royalnutri®Microencapsulated Royal Jelly Extract 594100 | Orange-yellow or brownish-yellow | Granular or powder | Soluble in water | ≤5% | 3.0%-6.0% | ≥30% |
Application
Melifera is committed to discovering the world's high-quality royal jelly raw materials, processing and extracting them in a refined manner, standardizing their characteristic active ingredients, and providing customers with highly effective and applicable solutions for pharmaceuticals, food (dietary supplements, health food), and personal care with royal jelly elements.
Industry | Application | Product Recommendations |
Pharmaceutical | capsules, chewable tablets, powder | 091100,091200,091300,093200,094100 |
Food (dietary supplements, health food) | hard capsules, tablets, soft capsules, powder, granules | 091100,091200,091300,093200,094100 |
fresh royal jelly, ointment, oral liquid | 090100,090200,090300,090400 | |
chewable tablets, gel candy | 093200,094100 | |
effervescent tablets | 093200 | |
Personal care | essence, facial mask | 092100,093200 |
facial cleanser, lotion and cream | 090100,0902000,090300,090400,093200 | |
Pet care | capsules, tablets, powder, granules, ointment, drops, skin repair ointment | 594100 |
Product List
Product Name | Color | Form | Solubility | Moisture | Decenoic Acid | Proteins & Peptides |
Royalnutri®Royal Jelly 090100 | Milky white, pale yellow, or light orange | Gelatinous | Soluble in water | 62-68.5% | 1.4% | 11-16% |
Royalnutri®Royal Jelly 090200 | Milky white, pale yellow, or light orange | Gelatinous | Soluble in water | 62-68.5% | 1.6% | 11-16% |
Royalnutri®Royal Jelly 090300 | Milky white, pale yellow, or light orange | Gelatinous | Soluble in water | 62-68.5% | 1.8% | 11-16% |
Royalnutri®Royal Jelly 090400 | Milky white, pale yellow, or light orange | Gelatinous | Soluble in water | 62-68.5% | 2.0% | 11-16% |
Royalnutri®Royal Jelly Powder 091100 | Milky white or pale yellow | Granular or powder | Partially soluble in water | ≤5% | 4.0% | ≥33% |
Royalnutri®Royal Jelly Powder 091200 | Milky white or pale yellow | Granular or powder | Partially soluble in water | ≤5% | 5.0% | ≥33% |
Royalnutri®Royal Jelly Powder 091300 | Milky white or pale yellow | Granular or powder | Partially soluble in water | ≤5% | 6.0% | ≥33% |
Royalnutri®Deproteinized Royal Jelly Powder 092100 | Milky white or white | Granular or powder | Soluble in water | ≤5% | ≥1.5% | ≤1% |
Royalnutri®Enzymatic Royal Jelly Powder 093200 | Orange-yellow or brownish-yellow | Granular or powder | Soluble in water | ≤5% | ≥4.0% | ≥20% |
Royalnutri®Microencapsulated Royal Jelly Extract 094100 | Orange-yellow or brownish-yellow | Granular or powder | Soluble in water | ≤5% | 3.0%-6.0% | ≥30% |
Royalnutri®Microencapsulated Royal Jelly Extract 594100 | Orange-yellow or brownish-yellow | Granular or powder | Soluble in water | ≤5% | 3.0%-6.0% | ≥30% |
Application
Melifera is committed to discovering the world's high-quality royal jelly raw materials, processing and extracting them in a refined manner, standardizing their characteristic active ingredients, and providing customers with highly effective and applicable solutions for pharmaceuticals, food (dietary supplements, health food), and personal care with royal jelly elements.
Industry | Application | Product Recommendations |
Pharmaceutical | capsules, chewable tablets, powder | 091100,091200,091300,093200,094100 |
Food (dietary supplements, health food) | hard capsules, tablets, soft capsules, powder, granules | 091100,091200,091300,093200,094100 |
fresh royal jelly, ointment, oral liquid | 090100,090200,090300,090400 | |
chewable tablets, gel candy | 093200,094100 | |
effervescent tablets | 093200 | |
Personal care | essence, facial mask | 092100,093200 |
facial cleanser, lotion and cream | 090100,0902000,090300,090400,093200 | |
Pet care | capsules, tablets, powder, granules, ointment, drops, skin repair ointment | 594100 |
Features & Benefits
• Pure and natural
• Standardized collection and processing flow
• GMP compliant
• Covers traditional dosage forms and water-soluble dosage forms, with particles of 30-120 mesh to meet the needs of different new and old application, such as soft capsules, hard capsules and tablets
• Solves the problem of easy oxidation and discoloration in royal jelly compounding application
Reference
❊ GB 9697 - 2008
❊ GB/T 21532 - 2008
❊ ISO 12824 - 2016