
Royal Jelly
Product Introduction
Royal jelly is a creamy white, yellowish or light orange syrupy substance secreted by the hypopharyngeal and palatine glands of 5-15 day old worker bees, primarily for feeding the queen bee and bee larvae. Royal jelly is a bee product with a fairly complex composition, which varies chemically with honey variety, age, season and pollen plant. In terms of chemical composition, royal jelly consists mainly of water (60-70%), protein (11-16%), sugar (11-23%), lipids (4-8%), and small amounts of vitamins and minerals.
Product List
| Product Name | Color | Form | Solubility | Moisture | Decenoic Acid | Proteins & Peptides |
| Royalnutri® Royal Jelly 090100 | Milky White, Pale Yellow, or Light Orange | Gelatinous | Soluble In Water | 62-68.5% | 1.4% | 11-16% |
| Royalnutri® Royal Jelly 090200 | Milky White, Pale Yellow, or Light Orange | Gelatinous | Soluble In Water | 62-68.5% | 1.6% | 11-16% |
| Royalnutri® Royal Jelly 090300 | Milky White, Pale Yellow, or Light Orange | Gelatinous | Soluble In Water | 62-68.5% | 1.8% | 11-16% |
| Royalnutri® Royal Jelly 090400 | Milky White, Pale Yellow, or Light Orange | Gelatinous | Soluble In Water | 62-68.5% | 2.0% | 11-16% |
| Royalnutri® Royal Jelly Powder 091100 | Milky White or Pale Yellow | Granular Or Powder | Partially Soluble In Water | ≤ 5% | 4.0% | ≥33% |
| Royalnutri® Royal Jelly Powder 091200 | Milky White or Pale Yellow | Granular Or Powder | Partially Soluble In Water | ≤5% | 5.0% | ≥33% |
| Royalnutri® Royal Jelly Powder 091300 | Milky White or Pale Yellow | Granular Or Powder | Partially Soluble In Water | ≤5% | 6.0% | ≥33% |
| Royalnutri® Deproteinized Royal Jelly Powder 092100 | Milky White or White | Granular Or Powder | Soluble In Water | ≤5% | ≥1.5% | ≤1% |
| Royalnutri® Enzymatic Royal Jelly Powder 093200 | Orange-Yellow or Brownish-Yellow | Granular Or Powder | Soluble In Water | ≤5% | ≥4.0% | ≥20% |
| Royalnutri® Microencapsulated Royal Jelly Extract 094100 | Orange-Yellow or Brownish-Yellow | Granular Or Powder | Soluble In Water | ≤5% | 3.0%-6.0% | ≥30% |
| Royalnutri® Microencapsulated Royal Jelly Extract 594100 | Orange-Yellow Or Brownish-Yellow | Granular Or Powder | Soluble In Water | ≤5% | 3.0%-6.0% | ≥30% |
Application
| Industry | Application | Product Recommendations |
| Pharmaceutical | Capsules, Chewable Tablets, Powder | 091100,091200,091300,093200,094100 |
| Food (Dietary Supplements, Health Food) | Hard Capsules, Tablets, Soft Capsules, Powder, Granules | 091100,091200,091300,093200,094100 |
| Fresh Royal Jelly, Ointment, Oral Liquid | 090100,090200,090300,090400 | |
| Chewable Tablets, Gel Candy | 093200,094100 | |
| Effervescent Tablets | 093200 | |
| Personal Care | Essence, Facial Mask | 092100,093200 |
| Facial Cleanser, Lotion And Cream | 090100,0902000,090300,090400,093200 | |
| Pet Care | Capsules, Tablets, Powder, Granules, Ointment, Drops, Skin Repair Ointment | 594100 |
Product List
| Product Name | Color | Form | Solubility | Moisture | Decenoic Acid | Proteins & Peptides |
| Royalnutri® Royal Jelly 090100 | Milky White, Pale Yellow, or Light Orange | Gelatinous | Soluble In Water | 62-68.5% | 1.4% | 11-16% |
| Royalnutri® Royal Jelly 090200 | Milky White, Pale Yellow, or Light Orange | Gelatinous | Soluble In Water | 62-68.5% | 1.6% | 11-16% |
| Royalnutri® Royal Jelly 090300 | Milky White, Pale Yellow, or Light Orange | Gelatinous | Soluble In Water | 62-68.5% | 1.8% | 11-16% |
| Royalnutri® Royal Jelly 090400 | Milky White, Pale Yellow, or Light Orange | Gelatinous | Soluble In Water | 62-68.5% | 2.0% | 11-16% |
| Royalnutri® Royal Jelly Powder 091100 | Milky White or Pale Yellow | Granular Or Powder | Partially Soluble In Water | ≤ 5% | 4.0% | ≥33% |
| Royalnutri® Royal Jelly Powder 091200 | Milky White or Pale Yellow | Granular Or Powder | Partially Soluble In Water | ≤5% | 5.0% | ≥33% |
| Royalnutri® Royal Jelly Powder 091300 | Milky White or Pale Yellow | Granular Or Powder | Partially Soluble In Water | ≤5% | 6.0% | ≥33% |
| Royalnutri® Deproteinized Royal Jelly Powder 092100 | Milky White or White | Granular Or Powder | Soluble In Water | ≤5% | ≥1.5% | ≤1% |
| Royalnutri® Enzymatic Royal Jelly Powder 093200 | Orange-Yellow or Brownish-Yellow | Granular Or Powder | Soluble In Water | ≤5% | ≥4.0% | ≥20% |
| Royalnutri® Microencapsulated Royal Jelly Extract 094100 | Orange-Yellow or Brownish-Yellow | Granular Or Powder | Soluble In Water | ≤5% | 3.0%-6.0% | ≥30% |
| Royalnutri® Microencapsulated Royal Jelly Extract 594100 | Orange-Yellow Or Brownish-Yellow | Granular Or Powder | Soluble In Water | ≤5% | 3.0%-6.0% | ≥30% |
Application
| Industry | Application | Product Recommendations |
| Pharmaceutical | Capsules, Chewable Tablets, Powder | 091100,091200,091300,093200,094100 |
| Food (Dietary Supplements, Health Food) | Hard Capsules, Tablets, Soft Capsules, Powder, Granules | 091100,091200,091300,093200,094100 |
| Fresh Royal Jelly, Ointment, Oral Liquid | 090100,090200,090300,090400 | |
| Chewable Tablets, Gel Candy | 093200,094100 | |
| Effervescent Tablets | 093200 | |
| Personal Care | Essence, Facial Mask | 092100,093200 |
| Facial Cleanser, Lotion And Cream | 090100,0902000,090300,090400,093200 | |
| Pet Care | Capsules, Tablets, Powder, Granules, Ointment, Drops, Skin Repair Ointment | 594100 |
Features & Benefits
• Pure and natural
• Standardized collection and processing flow
• GMP compliant
• Covers traditional dosage forms and water-soluble dosage forms, with particles of 30-120 mesh to meet the needs of different new and old application, such as soft capsules, hard capsules and tablets
• Solves the problem of easy oxidation and discoloration in royal jelly compounding application
Reference
❊ GB 9697 - 2008
❊ GB/T 21532 - 2008
❊ ISO 12824 - 2016